Welcome to our Elixir course! In this comprehensive program, beginners and experts alike will embark on a journey into the world of Elixir, a powerful and dynamic functional programming language. Through a combination of theory and hands-on exercises, you will learn the core concepts of Elixir, including its syntax, data types, pattern matching, and concurrency models, preparing you for the OTP course. With a strong emphasis on practical application and design, this course will empower you to design code in effective, idiomatic layers the way experts do.
Elixir is a rapidly growing FP language. With a syntax borrowing heavily from Ruby, a runtime that is on the Erlang BEAM, a macro system like that in Lisp and a streaming library like you might find in Haskell, Elixir borrows the best features from many environments. It’s no wonder that Elixir is one of the best paid languages in the world.
Elixir borrows from Erlang’s Let It Crash philosophy, and adds in significant improvements with structs, first-class hygenic macros, and abstractions such as protocols. Elixir remains approachable because of it’s fantastic documentation, clear error messages, and excellent tooling.
About Elixir | |
---|---|
Elixir Motivation | 10:10 |
Elixir Documentary | 15:10 |
Basics | |
---|---|
Blockr Project Intro | 12:56 |
Elixir Expressions | 13:14 |
Elixir Bindings | 5:49 |
Calling Elixir Functions | 11:39 |
Elixir Base Datatypes | 15:41 |
Blockr Project Point | 18:15 |
Organization and Control | |
---|---|
Elixir and LiveBook | 21:53 |
Blockr Project LiveBook | 21:16 |
Blockr Project Groups | 13:24 |
Pattern Matching | 20:31 |
Pin Operator | 9:46 |
Scope | 18:32 |
Blockr Project Flip | 13:24 |
Keywords | 17:22 |
Truth and Control | 10:55 |
Blockr Project Spin | 14:54 |
Geeky If | 10:09 |
Lists and Recursion | |
---|---|
Lists | 9:50 |
List Intuition with Tuples | 22:18 |
Tail Recursive Algorithms | 20:00 |
Coding With Mix | |
---|---|
Working With Mix | 27:00 |
Write a Mix Program | 21:11 |
Write a Boundary Layer | 16:29 |
Coding a Mix Task | 11:05 |
Module Documentation | 8:07 |
Module Directives | 7:40 |
Key-Value Data | |
---|---|
Maps | 26:49 |
Structs | 22:00 |
Blockr Project Tetromino | 10:07 |
Blockr Project Converter Setup | 12:27 |
Blockr Project Converter | 19:47 |
Mapsets | 14:24 |
Character Data | |
---|---|
Character Data | 15:06 |
Blockr Project Move | 13:46 |
IO Lists | 6:24 |
Functions | |
---|---|
Named Functions | 16:47 |
Anonymous Functions | 7:22 |
Captures | 10:53 |
Sigils | 13:54 |
Blockr Project Canvas | 9:41 |
Enumerable | |
---|---|
Protocols | 18:42 |
Enum Functions | 22:06 |
Map and Reduce | 10:28 |
Blockr Project Color | 30:31 |
Blockr Organization | 24:04 |
Histogram Map | 19:27 |
Histogram Reduce | 19:53 |
Blockr CRC | 14:41 |
For Comprehensions | |
---|---|
For Comprehensions | 11:20 |
For Into | 9:00 |
Blockr Walls | 32:03 |
Blockr Game Layer | 28:48 |
Blockr Fall Detach | 32:23 |
Blockr Count Complete | 11:32 |
For Reduce | 10:26 |
Streams | |
---|---|
Blockr Score | 24:16 |
Stream | 24:33 |
Blockr Eat Rows | 26:44 |
Blockr API for Core | 17:30 |
Boundaries & Processes | |
---|---|
Processes | 10:20 |
Message Passing | 25:07 |
Dealing with Errors | 7:31 |
Errors as Exceptions | 12:50 |
With | 6:51 |
Was $250.00
$150.00
Or Subscribe to all courses
for
$210.00